- Nationalität
- Österreich
- Position
- Aktiver Pitcher, Right field
- Awards
- Gold Glove RF (Landesliga Ost 2018)
- Leagues
- Landesliga Ost
- Saisons
- 2018, 2019
- Alter
- 37
Batting
Saison | Mannschaft | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SH | SF | SB | CS | PO | A | E | IP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Vienna Lawnmowers | 13 | 29 | 23 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 54 |
2019 | Vienna Lawnmowers | 3 | 7 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 14 |
Gesamt | - | 16 | 36 | 29 | 6 | 4 | 0 | 0 | 0 | 3 | 3 | 7 | 4 | 0 | 0 | 2 | 0 | 7 | 1 | 1 | 68 |
Komplette Karriere
Saison | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SH | SF | SB | CS | PO | A | E | IP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 13 | 29 | 23 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 54 |
2019 | 3 | 7 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 14 |
Gesamt | 16 | 36 | 29 | 6 | 4 | 0 | 0 | 0 | 3 | 3 | 7 | 4 | 0 | 0 | 2 | 0 | 7 | 1 | 1 | 68 |
Pitching
Saison | Mannschaft | W | L | IP | PA | AB | R | ER | H | 2B | 3B | HR | BB | SO | SH | SF | HP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Vienna Lawnmowers | 1 | 0 | 2.2 | 20 | 12 | 7 | 7 | 6 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
2019 | Vienna Lawnmowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | - | 1 | 0 | 2.2 | 20 | 12 | 7 | 7 | 6 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Komplette Karriere
Saison | W | L | IP | PA | AB | R | ER | H | 2B | 3B | HR | BB | SO | SH | SF | HP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 1 | 0 | 2.66 | 20 | 12 | 7 | 7 | 6 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 1 | 0 | 2.2 | 20 | 12 | 7 | 7 | 6 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |