- Nationalität
- Österreich
- Position
- Aktiver Pitcher
- Leagues
- Regionalliga Ost
- Saisons
- 1999, 2000
- Alter
- 8
Batting
Saison | Mannschaft | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SH | SF | SB | CS | PO | A | E | IP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | Vienna Lawnmowers | 7 | 22 | 16 | 3 | 3 | 0 | 0 | 0 | 3 | 5 | 4 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 33 |
2000 | Vienna Lawnmowers | 6 | 20 | 15 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | 0 | 2 | 0 | 2 | 0 | 5 | 8 | 3 | 32.2 |
Gesamt | - | 13 | 42 | 31 | 4 | 3 | 0 | 0 | 0 | 7 | 8 | 9 | 0 | 3 | 0 | 6 | 2 | 6 | 8 | 4 | 65.2 |
Komplette Karriere
Saison | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SH | SF | SB | CS | PO | A | E | IP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 7 | 22 | 16 | 3 | 3 | 0 | 0 | 0 | 3 | 5 | 4 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 33 |
2000 | 6 | 20 | 15 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | 0 | 2 | 0 | 2 | 0 | 5 | 8 | 3 | 32.2 |
Gesamt | 13 | 42 | 31 | 4 | 3 | 0 | 0 | 0 | 7 | 8 | 9 | 0 | 3 | 0 | 6 | 2 | 6 | 8 | 4 | 65.2 |
Pitching
Saison | Mannschaft | W | L | IP | PA | AB | R | ER | H | 2B | 3B | HR | BB | SO | SH | SF | HP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | Vienna Lawnmowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | Vienna Lawnmowers | 0 | 0 | 3 | 34 | 30 | 15 | 8 | 14 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
Gesamt | - | 0 | 0 | 3 | 34 | 30 | 15 | 8 | 14 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
Komplette Karriere
Saison | W | L | IP | PA | AB | R | ER | H | 2B | 3B | HR | BB | SO | SH | SF | HP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | 0 | 0 | 3 | 34 | 30 | 15 | 8 | 14 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 3 | 34 | 30 | 15 | 8 | 14 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |